<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The personal kanban: not just &#8220;vocabulary engineering.&#8221;</title>
	<atom:link href="/blog/personal-kanban/feed/" rel="self" type="application/rss+xml" />
	<link>https://timebackmanagement.com/blog/personal-kanban/</link>
	<description>Working At The Intersection of Personal Productivity and Lean Manufacturing</description>
	<lastBuildDate>Sun, 25 Mar 2012 01:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1522</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1522</guid>
		<description>Tom -- the book comes out on Dec 13. The Kindle version will be out a few weeks later, depending on how long it takes Amazon to do the conversion. 

You can download a free chapter at the book&#039;s website: www.afactoryofone.com</description>
		<content:encoded><![CDATA[<p>Tom &#8212; the book comes out on Dec 13. The Kindle version will be out a few weeks later, depending on how long it takes Amazon to do the conversion. </p>
<p>You can download a free chapter at the book&#8217;s website: <a href="http://www.afactoryofone.com" rel="nofollow">http://www.afactoryofone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1521</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:55:15 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1521</guid>
		<description>I am eager for this book to come out.  Will it be available as an ebook?</description>
		<content:encoded><![CDATA[<p>I am eager for this book to come out.  Will it be available as an ebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Markovitz</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1475</link>
		<dc:creator>Dan Markovitz</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1475</guid>
		<description>Joe, Liz: thanks for the kind words. Increasingly, I&#039;m seeing the kanban as a way to manage one&#039;s own work more effectively and to eliminate much of the communication waste within teams.</description>
		<content:encoded><![CDATA[<p>Joe, Liz: thanks for the kind words. Increasingly, I&#8217;m seeing the kanban as a way to manage one&#8217;s own work more effectively and to eliminate much of the communication waste within teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ely</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1474</link>
		<dc:creator>Joe Ely</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1474</guid>
		<description>Dan, your distillation of the concept into brief text and photos is very valuable.  Thanks.  

I find this tool to be of enormous help to me.  

Thus, it adds value.  End of discussion!</description>
		<content:encoded><![CDATA[<p>Dan, your distillation of the concept into brief text and photos is very valuable.  Thanks.  </p>
<p>I find this tool to be of enormous help to me.  </p>
<p>Thus, it adds value.  End of discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Guthridge</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1472</link>
		<dc:creator>Liz Guthridge</dc:creator>
		<pubDate>Thu, 17 Nov 2011 07:01:08 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1472</guid>
		<description>Great post, Dan, and great comments. I too love the observation: &quot;It won&#039;t solve problems but it enables problems to be solved.&quot;</description>
		<content:encoded><![CDATA[<p>Great post, Dan, and great comments. I too love the observation: &#8220;It won&#8217;t solve problems but it enables problems to be solved.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Markovitz</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1469</link>
		<dc:creator>Dan Markovitz</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1469</guid>
		<description>Jim -- I completely agree that the psychology of the kanban (or more accurately, the psychological impact of a kanban) is what&#039;s important, not the form of the board itself. 

Vin -- I love your comment: &quot;It won’t solve problems but it enables problems to be solved.&quot; Exactly.</description>
		<content:encoded><![CDATA[<p>Jim &#8212; I completely agree that the psychology of the kanban (or more accurately, the psychological impact of a kanban) is what&#8217;s important, not the form of the board itself. </p>
<p>Vin &#8212; I love your comment: &#8220;It won’t solve problems but it enables problems to be solved.&#8221; Exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin D'Amico</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1468</link>
		<dc:creator>Vin D'Amico</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1468</guid>
		<description>The basic concepts behind Kanban, work items, queues, and workflows, apply from the personal level all the way to the entire enterprise. The fact that such simple concepts can be used anywhere makes Kanban a powerful tool. It won&#039;t solve problems but it enables problems to be solved.</description>
		<content:encoded><![CDATA[<p>The basic concepts behind Kanban, work items, queues, and workflows, apply from the personal level all the way to the entire enterprise. The fact that such simple concepts can be used anywhere makes Kanban a powerful tool. It won&#8217;t solve problems but it enables problems to be solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Benson</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1467</link>
		<dc:creator>Jim Benson</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1467</guid>
		<description>It is interesting that after two years, the first real criticism about Personal Kanban isn&#039;t about its effectiveness, but about its apparently lack of portability and name.

The thing is, if you read the site or the book, you&#039;ll find that we are very quick to downplay the form of the Personal Kanban. The act of visualization is more important that the form of the visualization. 

The site and the book focus more on the psychology - both personal and team - of visualization and limiting work-in-progress. I totally agree that it should not be a shock that it&#039;s easier to manage what we can see (visualization) and that we cannot do more work than we can personally handle (limit WIP) - but very few people are doing this.

Thanks for the post, Dan!</description>
		<content:encoded><![CDATA[<p>It is interesting that after two years, the first real criticism about Personal Kanban isn&#8217;t about its effectiveness, but about its apparently lack of portability and name.</p>
<p>The thing is, if you read the site or the book, you&#8217;ll find that we are very quick to downplay the form of the Personal Kanban. The act of visualization is more important that the form of the visualization. </p>
<p>The site and the book focus more on the psychology &#8211; both personal and team &#8211; of visualization and limiting work-in-progress. I totally agree that it should not be a shock that it&#8217;s easier to manage what we can see (visualization) and that we cannot do more work than we can personally handle (limit WIP) &#8211; but very few people are doing this.</p>
<p>Thanks for the post, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Markovitz</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1466</link>
		<dc:creator>Dan Markovitz</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1466</guid>
		<description>Michel -- thanks for the offer. I&#039;d love to do that.</description>
		<content:encoded><![CDATA[<p>Michel &#8212; thanks for the offer. I&#8217;d love to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Baudin</title>
		<link>https://timebackmanagement.com/blog/personal-kanban/comment-page-1/#comment-1465</link>
		<dc:creator>Michel Baudin</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:27:36 +0000</pubDate>
		<guid isPermaLink="false">https://timebackmanagement.com/?p=1738#comment-1465</guid>
		<description>Keep me posted on the release of your book. If you are interested in one of mine, maybe we can swap.

Best regards.</description>
		<content:encoded><![CDATA[<p>Keep me posted on the release of your book. If you are interested in one of mine, maybe we can swap.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
